Weekly blog can change based on class progress- Aug 10th-14th
- lphillips135
- Aug 7
- 1 min read
1st Period: 8th Grade | Pre- Algebra |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Multiplication Facts Drill / Note Taking/ Quick Review pp. 2 |
THURSDAY | Warm up- Prerequisite Skills: Simplifying Powers |
FRIDAY | Intro to Chapter 1 Lesson 1: Negative Exponents. Do Practice p. 11 |
2nd Period: 8th Grade | Comprehensive Science Course 3 |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Chapter 1 Lesson 1 Vocabulary Search |
THURSDAY | The Nature of Science, Branch of Science and Scientific Inquiry. |
FRIDAY | Vocabulary Assessment |
3rd Period: 6th Grade | Math 6 |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Multiplication Facts Drill / Note Taking/ Quick Review pp. 2 |
THURSDAY | Warm up- Prerequisite Skills: Equivalent Fraction |
FRIDAY | Intro to Chapter 1 Lesson 1: Proportional Relationship |
4th Period: 7th Grade | Math |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Multiplication Facts Drill / Note Taking/ Quick Review pp. 2 |
THURSDAY | Warm up- Prerequisite Skills: Multiply Whole Numbers |
FRIDAY | Intro to Chapter 1 Lesson 1: Multiply Multi Digit decimal |

Comments