WEEK OF Oct 5th -Oct 9th Weekly blogs can change based on class progress.
1st Period: 8th Grade | Pre-Algebra |
MONDAY | Lesson 3.2 Write and Solve Equation with Variables on both sides. IXL HW |
TUESDAY | CW. Extra Practice HW. Practice |
WEDNESDAY | Lesson 3.3 |
THURSDAY | HW Lesson 2.4 Extra Practice |
FRIDAY | No Class |
|
|
2nd Period: 8th Grade | Comprehensive Science Course 3 |
MONDAY | Making Model Solar Eclipse |
TUESDAY | Lesson 2.3 Ocean Tide |
WEDNESDAY | Complete Guided Noted |
THURSDAY | Complete Guided Notes |
FRIDAY | No Class |
|
|
3rd Period: 6th Grade | Math 6 |
MONDAY | Lesson 3.3 Multiply Integers. Drill |
TUESDAY | CW Extra Practice /IXL Add Integers |
WEDNESDAY | Lesson 3.4 Divide Integers HW Extra Practice |
THURSDAY | CW Extra Practice |
FRIDAY | No Class |
4th Period: 7th Grade | Math 7 |
MONDAY | Prepare Market Fair |
TUESDAY | Prepare Market Fair |
WEDNESDAY | Prepare Market Fair |
THURSDAY | Market Fair |
FRIDAY | No class |
|
|
5th Period: | Marine Science |
MONDAY | Salinity: Density Lab |
TUESDAY | Ocean Temperature |
WEDNESDAY | Complete Guided Notes |
THURSDAY | Complete Guided Notes |
FRIDAY | No class |
6th Period: | Comprehensive Science Course 2 |
MONDAY | Properties of Matter: Reading Notes |
TUESDAY | Properties of Matther: Worksheet |
WEDNESDAY | Early Release |
THURSDAY | Tech Day/ Quarter End Celebration |
Friday | No class |

Comments