WEEK OF Sept 21st -Sept 25th Weekly blogs can change based on class progress.
1st Period: 8th Grade | Pre-Algebra |
MONDAY | Lesson 2.4 Estimate Irrational Number HW Extra Practice |
TUESDAY | CW. Practice |
WEDNESDAY | Lesson 2.6 Compare and Order Real Number HW Lesson 2.4 Extra Practice |
THURSDAY | Lesson 2.5 -2.6 Assessment |
FRIDAY | Field Trip |
|
|
2nd Period: 8th Grade | Comprehensive Science Course 3 |
MONDAY | Water Rocket Completion |
TUESDAY | Rocket Launch Chapter 2 Vocabulary Search |
WEDNESDAY | Lesson 2.1 Earth Revolution and Seasons |
THURSDAY | Guided Notes |
FRIDAY | Field Trip |
|
|
3rd Period: 6th Grade | Math 6 |
MONDAY | Lesson 2.5Solve Problems with Absolute Value HW Extra Prac. |
TUESDAY | CW Practice |
WEDNESDAY | Module Review Guide |
THURSDAY | Module 2 Test |
FRIDAY | Field Trip |
4th Period: 7th Grade | Math 7 |
MONDAY | Lesson 2.5 Discounts HW Extra Practice |
TUESDAY | CW Practice |
WEDNESDAY | Lesson 2.6 Interest HW Extra Practice |
THURSDAY | Lesson 2.5-2.6 Assessment |
FRIDAY | Field Trip |
|
|
5th Period: | Marine Science |
MONDAY | Ocean Geography, Worksheet |
TUESDAY | Assessment: What is Marine Science |
WEDNESDAY | Marine Sanctuaries: Activity |
THURSDAY | Marine Friendly Floatees |
FRIDAY | Fieldtrip |
6th Period: | Comprehensive Science Course 2 |
MONDAY | Why Scientist Repeat Measurement? |
TUESDAY | Worksheet |
WEDNESDAY | Matter: Atoms, Elements Compounds Mixtures |
THURSDAY | Assessment: Measurement and Data |
Friday | Field Trip |

Comments