WEEK OF Sept 14th -Sept 18th Weekly blogs can change based on class progress.
1st Period: 8th Grade | Pre-Algebra |
MONDAY | Lesson 2.3 Solve Equation involving roots CW Extra Practice |
TUESDAY | CW. Practice |
WEDNESDAY | Lesson 2.4 Real Number HW Lesson 2.4 Extra Practice |
THURSDAY | CW Lesson 2.4 Practice |
FRIDAY | Lesson Test Lesson 2/3-2.4 |
|
|
2nd Period: 8th Grade | Comprehensive Science Course 3 |
MONDAY | Lesson 3 Recent and Future Exploration |
TUESDAY | Guided Notes |
WEDNESDAY | Lab Zone: Water Powered Rocket |
THURSDAY | Review Guide Chapter 1 Test |
FRIDAY | Chapter 1 Test/ Rocket Launch |
|
|
3rd Period: 6th Grade | Math 6 |
MONDAY | Lesson 2.3 Compare and Order Rational Number, HW Extra Practice |
TUESDAY | CW Practice |
WEDNESDAY | Lesson 2.4 Absolute Value |
THURSDAY | CW Practice |
FRIDAY | Lesson 2.3-2.4 Assessment |
4th Period: 7th Grade | Math 7 |
MONDAY | Module 1 Test Correction |
TUESDAY | Lesson 2.3 Tax HW Lesson 2.3 Extra Practice |
WEDNESDAY | CW Lesson 2.3 Practice |
THURSDAY | Lesson 2.4 Tips and Mark-ups HW Lesson 2.3 Extra Practice |
FRIDAY | Lesson 2.3-2.4 Assessment |
|
|
5th Period: | Marine Science |
MONDAY | Group Research: Ocean Explorer |
TUESDAY | Wrap Up Research |
WEDNESDAY | Presentation |
THURSDAY | Presentation |
FRIDAY | Lesson Assessment |
6th Period: | Comprehensive Science Course 2 |
MONDAY | Poster Making: Variables |
TUESDAY | Presentation |
WEDNESDAY | Measurement and Data: Guided Notes |
THURSDAY | Complete Worksheet |
Friday | Lesson Assessment: Use Guided notes for studying. |

Comments