WEEK OF March 4th -March 8th Weekly blogs can change based on class progress.
- lphillips135
- Mar 4, 2024
- 0 min read
1st Period: 7th Grade | Math |
MONDAY | Lesson 7.1 Area of Parallelogram pp. 103-110 Extra Practice |
TUESDAY | CW Practice p. 111 |
WEDNESDAY | Lesson 7.2 Area of Trapezoids pp. 112-118 HW Extra Practice |
THURSDAY | Quiz Lesson 7.1-7.2 |
FRIDAY | SeaWorld |
|
|
2nd Period: 8th Grade | PHYSICAL SCIENCE |
MONDAY | Chapter 7 Vocabulary |
TUESDAY | Chapter 7.1 Describing Motion pp. 234-237 |
WEDNESDAY | CW Key Concept Summary, HW Review and Reinforce |
THURSDAY | Quiz |
FRIDAY | SeaWorld |
|
|
3rd Period: 8th Grade | Pre- ALGEBRA |
MONDAY | Lesson 6.2 Solve System of Equations by Graphing pp. 343-344 |
TUESDAY | CW. Practice p. 347HW Extra Practice |
WEDNESDAY | Lesson 6.3 Determine Number of Solution pp.349-352 |
THURSDAY | Quiz Lesson 7.1-7.2 |
FRIDAY | SeaWorld |
|
|
4th Period: 7th Grade | Life Science |
MONDAY | Chapter 6 : Controlling Body Processes Vocabulary Search |
TUESDAY | Chapter 6.1 Nervous System 233-239 |
WEDNESDAY | What Do you Senses Do? 241-243- Key Concept Summary HW Review and Reinforce |
THURSDAY | Quiz |
FRIDAY | Sea World |
|
|
5th Period: 6th Grade | Math |
MONDAY | Lesson 6.4 Convert Within the Customary System p. 35-40 HW Extra Practice |
TUESDAY | CW Practice p43 |
WEDNESDAY | Lesson 6.5 Convert within Metric System pp. 45-4.2 HW Extra Practice |
THURSDAY | Quiz Leson 6.4-6.5 |
FRIDAY | Sea World |
Comments