WEEK OF Aug 31st -Sept 4th Weekly blogs can change based on class progress.
- lphillips135
- 42 minutes ago
- 1 min read
1st Period: 8th Grade | Pre-Algebra |
MONDAY | Lesson 1.6 Scientific Notation HW Extra Practice |
TUESDAY | CW. Practice |
WEDNESDAY | Lesson 1.7 Compute With Scientific Notation HW Extra Practice |
THURSDAY | Module 1 Review Guide |
FRIDAY | Module 1 Test |
|
|
2nd Period: | AP Biology |
MONDAY | What is Biology Guided Notes |
TUESDAY | The Four AP Big Ideas Guided Notes |
WEDNESDAY | Atoms and Elements Guided Notes |
THURSDAY | Chemical Bond Guided Notes |
FRIDAY | Water Structure Guided Notes |
|
|
3rd Period: 6th Grade | Math 6 |
MONDAY | Lesson 1.5 Divide Whole by Fractions HW Extra Practice |
TUESDAY | CW Practice |
WEDNESDAY | Lesson 1.6 Divide Fraction by fraction HW Extra Practice |
THURSDAY | CW Practice |
FRIDAY | Lesson 1.5-1.6 Assessment |
4th Period: 7th Grade | Math 7 |
MONDAY | Lesson 1.7 Problem solving with Proportional Relationship |
TUESDAY | CW Extra Practice |
WEDNESDAY | Lesson 2.1 |
THURSDAY | Review Guide Module 1 |
FRIDAY | Module Test |
|
|
5th Period: | Marine Science |
MONDAY | What is Marine Science? Guided Notes |
TUESDAY | Why Explore the Ocean? Guided Notes |
WEDNESDAY | Ocean Mystery Research |
THURSDAY | Ocean Mystery Research |
FRIDAY | Presentation |
|
|
6th Period:8TH Grade | Comprehensive Science Course 3 |
MONDAY | Lesson 1 Observing the Universe Guided Notes |
TUESDAY | READ TO LEARN: Electromagnetic Waves |
THURSDAY | Constructing a telescope |
FRIDAY | Lesson 1.1 Assessment/ Finish the telescope & Worksheet |

Comments