February 23-27
- alestrange3

- 6 hours ago
- 1 min read
6th Grade Math
Classwork | Homework | |
Monday | Module 6 Study Guide | |
Tuesday | Module 6 Study Guide | |
Wednesday | Module 6 Test | |
Thursday | Lesson 7.1 | Convert fractions to percents using grid models (ZDZ) |
Friday | Lesson 7.2 | Convert between percents, fractions, and decimals (ZAV) |
7th Grade Math
Classwork | Homework | |
Monday | Module 6 Study Guide | |
Tuesday | Module 6 Study Guide | |
Wednesday | Module 6 Test | |
Thursday | Lesson 7.1 Part 1 | Understanding area of a parallelogram (XGY) |
Friday | Lesson 7.1 Part 2 (Finding Missing Dimensions of Parallelograms) |
Pre-Algebra
Classwork | Homework | |
Monday | Lesson 7.4 | Interior angles of polygons (JBP) |
Tuesday | Lesson 7.5 Part 1 | Pythagorean theorem: find the length of the hypotenuse (LDL) |
Wednesday | Lesson 7.5 Part 2 Pythagorean theorem: find the missing leg length (Y9C) | |
Thursday | Pythagorean theorem: find the missing leg or hypotenuse length (MTM) | |
Friday | Pythagorean theorem: find the perimeter (VGE) |
Physical Science
Classwork | Homework | |
Monday | Lesson 12.1 | |
Tuesday | Lesson 12.2 | |
Wednesday | Lesson 12.3 | |
Thursday | Lessons 12.1 - 12.3 Review | |
Friday | Lessons 12.1 - 12.3 Quiz |

Comments