February 2-6
- alestrange3

- Feb 1
- 1 min read
6th Grade Math
Classwork | Homework | |
Monday | Intro to Ratios | |
Tuesday | Lesson 6.1 | |
Wednesday | Lesson 6.1 Practice | Write a ratio (GF8) Write a ratio: word problems (SBQ) |
Thursday | Lesson 6.2 | |
Friday | Lesson 6.2 Practice | Ratio tables I (RWG) |
7th Grade Math
Classwork | Homework | |
Monday | Module 5 Study Guide | |
Tuesday | Module 5 Study Guide | |
Wednesday | Module 5 Test | |
Thursday | Lesson 6.1 | Solve one-step addition and subtraction inequalities (XPQ) |
Friday | Lesson 6.1 Practice |
Pre-Algebra
Classwork | Homework | |
Monday | Slope-intercept form: find the slope and y-intercept (U55) Write a linear equation from a slope and y-intercept (WHP) | |
Tuesday | Lesson 6.5 | Write linear functions: word problems (YK6) |
Wednesday | Module 6 Study Guide | |
Thursday | Module 6 Study Guide | |
Friday | Module 6 Test |
Physical Science
Classwork | Homework | |
Monday | Chapter 10 Review | |
Tuesday | Chapter 10 Test | |
Wednesday | Lesson 11.1 | |
Thursday | Lesson 11.2 | |
Friday | Lesson 11.3 |

Comments