1st Period: 7th Grade | Life Science |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Student Handbook/ Class Expectation/ Getting to know you |
THURSDAY | Intro Chapter 1: What is Science (Activity) |
FRIDAY | Lesson 1.1 Science and the Natural World pp6-13 |
2nd Period: 8th Grade | PHYSICAL SCIENCE |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Student Handbook/ Class Expectation/ Getting to know you |
THURSDAY | Intro Chapter 1: Introduction to Matter: / What’s in the bag game |
FRIDAY | Lesson 1. 1 Describing Matter pp. 4-7 |
 3rd Period: 6th Grade A | Math |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Multiplication Facts Drill / Note Taking/ Quick Review pp. 2 |
THURSDAY | Warm up- Prerequisite Skills: Multiply Whole Numbers HW |
FRIDAY | Intro to Chapter 1 Lesson 1: Multiply Multi-Digit Decimals |
 4th Period: 6th Grade B | Math |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Multiplication Facts Drill / Note Taking/ Quick Review pp. 2 |
THURSDAY | Warm up- Prerequisite Skills: Multiply Whole Numbers HW |
FRIDAY | Intro to Chapter 1 Lesson 1: Multiply Multi-Digit Decimals |
5th Period: 7th Grade | Math |
MONDAY | Welcome Back/Teacher Intro/ Syllabus Review/ Binder Check |
TUESDAY | Student Handbook/ Class Expectation/ Getting to know you |
WEDNESDAY | Multiplication Facts Drill / Note Taking/ Quick Review pp. 2 |
THURSDAY | Warm up- Prerequisite Skills: Tile Math |
FRIDAY | Intro to Chapter 1 Lesson 1: Proportional Relationship |
Comments